Comparing Kit A317691 (*Edrondol) and A295868 (*[redacted])
Minimum threshold size to be included in total = 500 SNPs
Mismatch-bunching Limit = 250 SNPs
Minimum segment cM to be included in total = 7.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
2 6,919,861 17,251,681 24.3 1,920
2 67,389,946 81,841,893 17.9 2,220
2 120,793,654 138,521,504 19.7 2,232
3 138,718,570 150,505,455 13.6 1,594
3 150,661,351 174,759,452 20.3 2,605
7 46,336,205 66,763,901 11.3 1,683
7 67,250,154 77,777,932 10.1 1,078
8 72,908,845 82,134,300 7.5 1,170
8 139,371,399 146,241,933 12.2 1,187
9 131,155,000 136,430,546 13.0 1,100
12 102,897,730 114,857,228 15.6 1,819
13 105,325,671 109,269,107 10.9 1,031
17 32,563,796 66,954,416 39.4 4,199
Largest segment = 39.4 cM
Total of segments > 7 cM = 215.6 cM
13 matching segments
Estimated number of generations to MRCA = 3.0
401147 SNPs used for this comparison.