Well, I mean, the way they calculate the employment rate IS pure bullshit fiction. The labor participation rate never recovered, they just didn't count people who gave up and stopped looking for work as unemployed.
Which hasn't changed, so there' no difference now... well, except for one:
Also, you haven't been browsing reddit today if you didn't know that "there;s a chart for that too":
http://www.macrotrends.net/1377/u6-unemployment-rate
And here's the participation rate, where, at least you're right that it hasn't recovered (it does seem to have stabilized, at least), but that's only about 5% less then in 2000
(i think you have to input the years yourself) Edit: you have to search it yourself, i'll just post the tabel:
https://data.bls.gov
YearJanFebMarAprMayJunJulAugSepOctNovDec
2000 67.3 67.3 67.3 67.3 67.1 67.1 66.9 66.9 66.9 66.8 66.9 67.0
2001 67.2 67.1 67.2 66.9 66.7 66.7 66.8 66.5 66.8 66.7 66.7 66.7
2002 66.5 66.8 66.6 66.7 66.7 66.6 66.5 66.6 66.7 66.6 66.4 66.3
2003 66.4 66.4 66.3 66.4 66.4 66.5 66.2 66.1 66.1 66.1 66.1 65.9
2004 66.1 66.0 66.0 65.9 66.0 66.1 66.1 66.0 65.8 65.9 66.0 65.9
2005 65.8 65.9 65.9 66.1 66.1 66.1 66.1 66.2 66.1 66.1 66.0 66.0
2006 66.0 66.1 66.2 66.1 66.1 66.2 66.1 66.2 66.1 66.2 66.3 66.4
2007 66.4 66.3 66.2 65.9 66.0 66.0 66.0 65.8 66.0 65.8 66.0 66.0
2008 66.2 66.0 66.1 65.9 66.1 66.1 66.1 66.1 66.0 66.0 65.9 65.8
2009 65.7 65.8 65.6 65.7 65.7 65.7 65.5 65.4 65.1 65.0 65.0 64.6
2010 64.8 64.9 64.9 65.2 64.9 64.6 64.6 64.7 64.6 64.4 64.6 64.3
2011 64.2 64.1 64.2 64.2 64.1 64.0 64.0 64.1 64.2 64.1 64.1 64.0
2012 63.7 63.8 63.8 63.7 63.7 63.8 63.7 63.5 63.6 63.8 63.6 63.7
2013 63.7 63.4 63.3 63.4 63.4 63.4 63.3 63.3 63.2 62.8 63.0 62.9
2014 62.9 62.9 63.1 62.8 62.8 62.8 62.9 62.9 62.8 62.9 62.9 62.8
2015 62.9 62.7 62.7 62.8 62.9 62.7 62.6 62.6 62.3 62.5 62.5 62.7
2016 62.8 62.9 63.0 62.8 62.6 62.7 62.8 62.8 62.9 62.8 62.7 62.7
2017 62.9 62.9 63.0 62.9 62.7 62.8 62.9 62.9 63.0 62.7 62.7 62.7
And yeah, the democrats definitely do share at least equally in the blame for the 2008 crash, given that they screamed "RACISM" every time someone suggested it might not be the best idea to cook the books to social-engineer the indigent into homeownership.
You still on that bullshit?
If it was just because the US doing it because of what you said, and not because the banks found a way to package bullshit with gold and sell them at the price of gold, then it would have only affected US banks, and not the whole world, because the BS would only be packaged there.
....
And, also, Obama wasn't exactly a prominent Democrat yet when what you're complaining about happened, so, you know, even if true, blaming him over it is a bit on the nose.