*sighs, turns over "DAYS SINCE LAST MASS SHOOTING IN AMERICA" sign to 0*

If the userbase of KiwiFarms happened to suddenly be looking down the operational end of a SWAT team, I wouldn't shed a tear. They're the animals who livestreamed and cheered the Christchurch massacre.
 
List of mass shootings so far this year, most recent back to the start of the year. The number indicates the number of killed and wounded.


August 4, 2019 Dayton, OH 25
August 3, 2019 El Paso, Texas 46
August 2, 2019 Pomfret, Maryland 4
August 2, 2019 Suffolk, Virginia 5
July 31, 2019 Elkhart, Indiana 4
July 30, 2019 Southaven, Mississippi 4
July 30, 2019 Haskell, Oklahoma 4
July 30, 2019 Rosenberg, Texas 4
July 30, 2019 Columbus, Ohio 5
July 28, 2019 Chippewa Falls, Wisconsin 7
July 28, 2019 Gilroy, California 16
July 28, 2019 Uniontown, Pennsylvania 4
July 28, 2019 Philadelphia, Pennsylvania 6
July 28, 2019 Chicago, Illinois 4
July 28, 2019 Washington, D.C. 4
July 27, 2019 Wichita, Kansas 4
July 27, 2019 Brooklyn, New York 13
July 25, 2019 Albemarle, North Carolina 4
July 25, 2019 Los Angeles, California 6
July 23, 2019 Pembroke Park, Florida 4
July 21, 2019 Chicago, Illinois 4
July 21, 2019 Washington, D.C. 4
July 20, 2019 Jersey City, New Jersey 6
July 20, 2019 Clairton, Pennsylvania 4
July 20, 2019 Chicago, Illinois 7
July 18, 2019 Chicago, Illinois 4
July 17, 2019 Lubbock, Texas 4
July 16, 2019 San Antonio, Texas 4
July 15, 2019 New Orleans, Louisiana 4
July 15, 2019 Atlanta, Georgia 4
July 15, 2019 Baltimore, Maryland 4
July 13, 2019 Philadelphia, Pennsylvania 7
July 13, 2019 Chicago, Illinois 5
July 11, 2019 Houston, Texas 4
July 8, 2019 Manson, North Carolina 4
July 8, 2019 Washington, D.C. 4
July 7, 2019 Flint, Michigan 6
July 7, 2019 Wichita, Kansas 4
July 7, 2019 Chicago, Illinois 4
July 7, 2019 Albuquerque, New Mexico 4
July 6, 2019 San Jose, California 4
July 6, 2019 St. Clair Shores, Michigan 4
July 6, 2019 Charlotte, North Carolina 4
July 5, 2019 Brooklyn, New York 4
July 5, 2019 Chicago, Illinois 5
July 5, 2019 Reno, Nevada 4
July 5, 2019 Gravette, Arkansas 4
July 5, 2019 Boston, Massachusetts 6
July 4, 2019 Chicago, Illinois 4
July 4, 2019 Los Angeles, California 4
July 4, 2019 Rockford, Illinois 4
July 4, 2019 Fresno, California 4
July 3, 2019 Katy, Texas 5
July 2, 2019 Washington Park, Illinois 4
July 2, 2019 Wellston, Missouri 4
July 1, 2019 Baltimore, Maryland 4
June 30, 2019 Oakland, California 4
June 30, 2019 Yucaipa, California 5
June 30, 2019 Dallas, Texas 4
June 30, 2019 Bay Shore, New York 6
June 29, 2019 Baton Rouge, Louisiana 7
June 29, 2019 Hartford, Connecticut 4
June 29, 2019 Chicago, Illinois 5
June 28, 2019 Atlanta, Georgia 7
June 28, 2019 Paterson, New Jersey 4
June 28, 2019 Hamden, Connecticut 5
June 27, 2019 Atlanta, Georgia 7
June 26, 2019 Akron, Ohio 4
June 23, 2019 San Jose, California 5
June 23, 2019 Abbeville, South Carolina 4
June 23, 2019 Columbus, Ohio 5
June 23, 2019 La Jolla, California 4
June 23, 2019 South Bend, Indiana 11
June 22, 2019 Philadelphia, Pennsylvania 4
June 22, 2019 Hampton, Virginia 4
June 22, 2019 Baltimore, Maryland 5
June 21, 2019 Saginaw, Michigan 4
June 21, 2019 Richmond, California 5
June 21, 2019 Chicago, Illinois 4
June 20, 2019 Allentown, Pennsylvania 10
June 18, 2019 Newark, New Jersey 7
June 17, 2019 San Antonio, Texas 4
June 17, 2019 Memphis, Tennessee 5
June 16, 2019 Philadelphia, Pennsylvania 8
June 16, 2019 Louisville, Kentucky 7
June 16, 2019 Des Moines, Iowa 6
June 15, 2019 Shreveport, Louisiana 4
June 15, 2019 West Des Moines, Iowa 4
June 12, 2019 Charlotte, North Carolina 4
June 11, 2019 Savannah, Georgia 4
June 11, 2019 Aurora, Colorado 4
June 9, 2019 Henning, Tennessee 4
June 9, 2019 Buffalo, New York 4
June 9, 2019 Cleveland, Ohio 4
June 8, 2019 White Swan, Washington 5
June 8, 2019 Chicago, Illinois 4
June 7, 2019 Austin, Texas 5
June 6, 2019 Chicago, Illinois 4
June 5, 2019 Santa Rosa, California 4
June 1, 2019 Portsmouth, Virginia 4
June 1, 2019 Chicago, Illinois 4
June 1, 2019 Chicago, Illinois 4
June 1, 2019 Atlanta, Georgia 5
June 1, 2019 Macon, Georgia 4
June 1, 2019 Allendale, South Carolina 5
May 31, 2019 Virginia Beach, Virginia 17
May 30, 2019 Robbins, Illinois 5
May 29, 2019 Cleveland, Texas 5
May 27, 2019 Trenton, New Jersey 6
May 27, 2019 Washington D.C. 5
May 26, 2019 Stockton, California 4
May 26, 2019 La Crosse, Virginia 5
May 26, 2019 Washington D.C. 4
May 26, 2019 Chicago, Illinois 5
May 25, 2019 Oklahoma City, Oklahoma 5
May 25, 2019 Baltimore, Maryland 4
May 25, 2019 Chesapeake, Virginia 10
May 25, 2019 Trenton, New Jersey 10
May 20, 2019 Alexandria, Louisiana 5
May 20, 2019 Columbus, Ohio 4
May 20, 2019 Tulsa, Oklahoma 4
May 19, 2019 Portland, Oregon 5
May 18, 2019 Cascilla, Mississippi 6
May 18, 2019 Cedar Rapids, Iowa 4
May 18, 2019 Atmore, Alabama 9
May 18, 2019 Long Beach, California 6
May 18, 2019 Winston-Salem, North Carolina 6
May 18, 2019 Muncie, Indiana 7
May 17, 2019 Sacramento, California 5
May 16, 2019 Cleveland, Ohio 4
May 15, 2019 St. Rose, Louisiana 4
May 13, 2019 St. Louis, Missouri 5
May 13, 2019 New Orleans, Louisiana 4
May 11, 2019 Paulsboro, New Jersey 4
May 11, 2019 Chestnuthill Township, Pennsylvania 4
May 10, 2019 St. Louis, Missouri 6
May 10, 2019 Philadelphia, Pennsylvania 5
May 8, 2019 Indianapolis, Indiana 4
May 7, 2019 Highlands Ranch, Colorado 9
May 5, 2019 North Bergen, New Jersey 5
May 5, 2019 Oceano, California 6
May 4, 2019 St. Louis, Missouri 5
May 4, 2019 Indianapolis, Indiana 4
May 4, 2019 Wilmington, Delaware 4
May 3, 2019 Baltimore, Maryland 4
May 3, 2019 Baltimore, Maryland 5
May 3, 2019 Dallas, Texas 4
May 1, 2019 Boston, Massachusetts 4
April 30, 2019 Charlotte, North Carolina 6
April 28, 2019 West Chester Township, Ohio 4
April 28, 2019 Nashville, Tennessee 7
April 28, 2019 Birmingham, Alabama 4
April 28, 2019 Baltimore, Maryland 8
April 27, 2019 Jackson, Mississippi 4
April 27, 2019 Jackson, Michigan 4
April 27, 2019 Poway, California 4
April 26, 2019 Hugo, Oklahoma 4
April 21, 2019 Philadelphia, Pennsylvania 4
April 21, 2019 Los Angeles, California 4
April 20, 2019 Memphis, Tennessee 7
April 20, 2019 Corpus Christi, Texas 4
April 19, 2019 Wichita, Kansas 4
April 18, 2019 Louisville, Kentucky 4
April 16, 2019 Germantown, Maryland 4
April 14, 2019 Stockton, California 4
April 14, 2019 Vallejo, California 4
April 14, 2019 Miami, Florida 4
April 12, 2019 Carbondale, Illinois 4
April 11, 2019 Phoenix, Arizona 5
April 11, 2019 Los Angeles, California 5
April 11, 2019 Baltimore, Maryland 4
April 9, 2019 Kansas City, Missouri 4
April 7, 2019 Shreveport, Louisiana 4
April 7, 2019 Indianapolis, Indiana 5
April 7, 2019 Winston-Salem, North Carolina 6
April 7, 2019 Wilmington, Delaware 6
April 6, 2019 Chicago, Illinois 6
April 6, 2019 Tallahassee, Florida 4
April 4, 2019 Panama City, Florida 4
April 4, 2019 Stockbridge, Georgia 5
April 2, 2019 Hermanville, Mississippi 4
April 2, 2019 Covington, Kentucky 5
March 31, 2019 Chicago, Illinois 5
March 31, 2019 Atlanta, Georgia 5
March 31, 2019 North Charleston, South Carolina 7
March 28, 2019 Baltimore, Maryland 4
March 25, 2019 North Las Vegas, Nevada 5
March 24, 2019 San Francisco, California 6
March 24, 2019 Phoenix, Arizona 7
March 19, 2019 Phoenix, Arizona 6
March 17, 2019 Augusta, Georgia 4
March 17, 2019 Las Vegas, Nevada 4
March 17, 2019 Rochelle, Georgia 4
March 16, 2019 Camden, New Jersey 4
March 15, 2019 Mobile, Alabama 5
March 14, 2019 Missoula, Montana 4
March 13, 2019 Harvey, Illinois 4
March 11, 2019 Paterson, New Jersey 4
March 10, 2019 Denver, Colorado 5
March 10, 2019 Shreveport, Louisiana 4
March 3, 2019 Oakland, California 4
March 3, 2019 Chicago, Illinois 6
March 2, 2019 Pine Bluff, Arkansas 5
February 28, 2019 Oakland, California 5
February 22, 2019 Birmingham, Alabama 4
February 21, 2019 Elizabethtown, Kentucky 4
February 21, 2019 Baltimore, Maryland 5
February 21, 2019 Houston, Texas 4
February 20, 2019 Covington, Tennessee 4
February 18, 2019 Solon Township, Michigan 4
February 17, 2019 Evansville, Indiana 5
February 17, 2019 Henderson, Texas 4
February 17, 2019 New Orleans, Louisiana 6
February 16, 2019 Clinton, Mississippi 5
February 15, 2019 Aurora, Illinois 12
February 14, 2019 Jacksonville, Florida 4
February 11, 2019 Livingston, Texas 5
February 9, 2019 Petersburg, Virginia 4
February 6, 2019 Brooklyn, New York 4
February 6, 2019 Cleveland, Ohio 4
February 5, 2019 San Antonio, Texas 4
February 4, 2019 Washington, D.C. 5
February 4, 2019 Baton Rouge, Louisiana 4
February 3, 2019 Chicago, Illinois 7
February 1, 2019 San Diego, California 4
January 28, 2019 Houston, Texas 6
January 27, 2019 Birmingham, Alabama 5
January 26, 2019 Newark, New Jersey 4
January 26, 2019 Indianapolis, Indiana 5
January 26, 2019 Albany, Georgia 4
January 26, 2019 Ascension/Livingston Parish, Louisiana 5
January 24, 2019 State College, Pennsylvania 5
January 24, 2019 Rockmart, Georgia 5
January 23, 2019 Sebring, Florida 5
January 20, 2019 Miami, Florida 4
January 19, 2019 Gaffney, South Carolina 5
January 19, 2019 Jacksonville, Florida 5
January 19, 2019 Lebanon, Pennsylvania 4
January 19, 2019 Chicago, Illinois 4
January 19, 2019 Houston, Texas 5
January 17, 2019 Owensboro, Kentucky 4
January 16, 2019 Jacksonville, Florida 6
January 16, 2019 Palmdale, California 4
January 15, 2019 Little Rock, Arkansas 5
January 13, 2019 Phoenix, Arizona 6
January 6, 2019 Roswell, New Mexico 4
January 4, 2019 Hurt, Virginia 5
January 4, 2019 Houston, Texas 4
January 4, 2019 Torrance, California 7
January 3, 2019 Texas City, Texas 4
January 2, 2019 Jonesboro, Arkansas 4
January 1, 2019 Columbia, South Carolina 5
January 1, 2019 Tallahassee, Florida 5


The longest span without a Mass Shooting is from March 4th to March 9th or January 7th to 12th.
 
I admit I find all the bitching from gamers kind of poetic. Lots of gamer groups voted in Trump for the "lulz" and now are screaming how he and the Republicans are once again making video games the scapgoat for violence. You guys really think he isn't going to jump on an easier scapgoat? He sure isn't going to blame the guns.
 
I admit I find all the bitching from gamers kind of poetic. Lots of gamer groups voted in Trump for the "lulz" and now are screaming how he and the Republicans are once again making video games the scapgoat for violence. You guys really think he isn't going to jump on an easier scapgoat? He sure isn't going to blame the guns.
Video games, guns... personally, if we're looking for a scapegoat, I'm gonna blame antisocial media.

--Patrick
 
In hindsight, naming your company Gunfire Games is probably a bad look. Pushing your stuff on Twitter this morning under that name is even worse. :facepalm:
 
I think you'll find that guns are at least related to mass shootings.
Yes of course they are, since guns do, indeed, shoot. And likewise only realtors are members of the National Association of Realtors. I'm not sure what you're attempting to say with such a tautological statement, because this kind of thinking is exactly what leads to saying that spoons are related to obesity, or that cars are related to pollution & global warming, when in fact they are each the result of the interaction of several factors, and not solely the result of guns/spoons/cars.

I mean, IF it were true that mass shootings are a direct result of the quantity of guns being held by private citizens, then data would show that private citizens always go on shooting rampages once they hit some sort of threshold number of guns, and this is just not a thing. If anything, it is the reverse, where people intent on committing rampages then go on to amass large quantities of firearms. In much, much simpler terms, a pile of guns doesn't cause rampages, but a person who intends to rampage will usually acquire a pile of guns.

AND, crucially, they will also tend to acquire a sizable quantity of ammunition.

--Patrick
 
Because you listed guns - one of the necessary components of a mass shooting - as a scapegoat right next to video games, which are unrelated to mass shootings. Contextually, your statement implied that guns had no connection to mass shootings either.
 
your statement implied that guns had no connection to mass shootings either.
What my statement implied was that both video games and guns should rank below (anti)social media in the hierarchy of how much they influence people to decide to go on shooting sprees.

--Patrick
 
Last edited:
I too am quite overjoyed that those unlovable Gamergate clods are freaking out over their video games. I imagine their reaction being something like this.

 
Considering that we had mass shootings before social media became a thing, I'm going to have to disagree.
Before, sure. Now? Trump's using twitter like his own personal C&C server.

We can continue to exist in disagreement, though. It's not like I'm gonna hate you if you don't agree with me. That's their style, not mine.

--Patrick
 
Last edited:
House minority leader McCarthy was allegedly quoted as saying "There are no mass shootings in Japan because there are no video games in Japan."

:facepalm: if true.
 
Considering that we had mass shootings before social media became a thing, I'm going to have to disagree.
5 per year, 200 per year, potaeto, potahto. Obviously you can't have mass shootings without guns, but the general atmosphere of hostility and aggression, which existed before social media but has gotten a lot more visible and prevalent the last 10 years, has certainly played its role.
 


Yes, you read that right. Turns out all this time the cause of mass shootings is actually...

-Liberals
-LGBTQ
-Single mothers
-Hedonism
-Foreigners
-Insubordination
-Democrats
-Not taking Communion
-Excessive gun restrictions
-Lack of fealty

"...the fury will continue." Or, in other words, "I look forward to the Purge."

--Patrick
 


Yes, you read that right. Turns out all this time the cause of mass shootings is actually...

-Liberals
-LGBTQ
-Single mothers
-Hedonism
-Foreigners
-Insubordination
-Democrats
-Not taking Communion
-Excessive gun restrictions
-Lack of fealty

"...the fury will continue." Or, in other words, "I look forward to the Purge."

--Patrick
I too think >thing i dislike< is to blame for all bad things that might require me to question my own position on >personal stance<.
 
Raindrops on roses
And whiskers on kittens
Bright copper kettles and warm woolen mittens
Brown paper packages tied up with strings
Cream-colored ponies and crisp apple strudels
Doorbells and sleigh bells
And schnitzel with noodles
Wild geese that fly with the moon on their wings
Girls in white dresses with blue satin sashes
Snowflakes that stay on my nose and eyelashes
Silver-white winters that melt into springsThese are a few of the things that cause school shootings

:confused:
 
Raindrops on roses
And whiskers on kittens
Bright copper kettles and warm woolen mittens
Brown paper packages tied up with strings
Cream-colored ponies and crisp apple strudels
Doorbells and sleigh bells
And schnitzel with noodles
Wild geese that fly with the moon on their wings
Girls in white dresses with blue satin sashes
Snowflakes that stay on my nose and eyelashes
Silver-white winters that melt into springsThese are a few of the things that cause school shootings

:confused:
You'd better post that to twitter before I steal it.
 


Yes, you read that right. Turns out all this time the cause of mass shootings is actually...

-Liberals
-LGBTQ
-Single mothers
-Hedonism
-Foreigners
-Insubordination
-Democrats
-Not taking Communion
-Excessive gun restrictions
-Lack of fealty

"...the fury will continue." Or, in other words, "I look forward to the Purge."

--Patrick
You can't have a mass shooting without victims.
 
Top