Dave
Staff member
Looks like September is when Dave is doing a redo of his PC.
GeForce RTX 30-Series GPU information:
Performance Shown:
GeForce RTX 30-Series GPU information:
| RTX 3090 | RTX 3080 | RTX 3070 |
---|---|---|---|
GPU | Samsung 8N GA102 | Samsung 8N GA102 | Samsung 8N GA104 |
Transistor | 28 billion | 28 billion | 17 billion |
SMs | 82 | 68 | 46 |
CUDA Cores | 10496 CUDA Cores | 8704 CUDA Cores | 5888 CUDA Cores |
Boost Clock | 1.7 Ghz | 1.71 Ghz | 1.73 Ghz |
Shader FLOPS | 36 Shader TFLOPS | 30 Shader TFLOPS | 20 Shader TFLOPS |
RT FLOPS | 69 RT TFLOPS | 58 RT TFLOPS | 40 RT TFLOPS |
Tensor FLOPS | 285 Tensor TFLOPS | 238 Tensor TFLOPS | 163 Tensor TFLOPS |
Tensor Cores | 328 3rd Gen Tensor Cores | 272 3rd Gen Tensor Cores | 184 3rd Gen Tensor Cores |
Memory Interface | 384-bit | 320-bit | 256-bit |
Memory Speed | 19.5 Gbps | 19 Gbps | 16 Gbps |
Memory Bandwidth | 936 GB/s | 760 GB/s | 512 GB/s |
VRAM Size | 24GB GDDR6X | 10GB GDDR6X | 8GB GDDR6 |
Max TGP | 350W | 320W | 220W |
PSU Requirement | 750W | 750W | 650W |
Price | $1499 MSRP | $699 MSRP | $499 MSRP |
Release Date | September 24th | September 17th | October |
- RTX 3070
- Same performance as RTX 2080 Ti
- RTX 3080
- Up to 2x performance vs previous generation (RT Scenario)
- New dual axial flow through thermal design, the GeForce RTX 3080 Founders Edition is up to 3x quieter and keeps the GPU up to 20 degrees Celsius cooler than the RTX 2080.
- RTX 3090
- Most powerful GPU in the world
- New dual axial flow through thermal design, the GeForce RTX 3090 is up to 10 times quieter and keeps the GPU up to 30 degrees Celsius cooler than the TITAN RTX design.